Stainless Steel Reference Chart
  | 
            
  | 
          
Surface Finishes
| BS | EN | Description | 
| I | IE | Hot rolled, softened mechanically descaled | 
| I | ID | Hot rolled,softened,pickled | 
| 2D | 2D | Cold rolled,heat treated,pickled | 
| 2B | 2B | Cold rolled, heat treated, pickled skin passed on bright rolls | 
| BA | 2R | Cold rolled, Bright annealed | 
Correlation between grit values, transverse Ra values in microns and the new abbreviations according to BS EN 10088
| Grit Finish | Ra  Microns  | 
            BS EN 10088 | Description | Old   | 
          
| 120 | 1.0 - 2.0 | 2G | Ground | 3A | 
| 180 | 0.6 - 1.2 | 2J | Dull Polished or Brushed | 3B or 4 | 
| 240 | 0.5 - 1.0 | 2J | Dull Polished or Brushed | 3B or 4 | 
| 280 | 0.4 - 0.8 | 2J | Dull Polished or Brushed | 3B or 4 | 
| 240S Si - Carbide  | 
            0.15 - 0.4 | 2K | Satin Polish | 5 | 
